Lyn Epstein

Coldwell Banker Coastal Alliance 

 "Finer Residential and Investment Properties, Exclusively"

  > My Listings
Home
My Listings
Lyn and the Community
LB Historic Neighborhoods
Long Beach Magazine
Schools
Mortgage Calculator
Mortgage Info
Pre-Qualify Online

 

 

 

 

 


 

 

 

Welcome to My Listings page.  Please choose from one of the four search features below.

bullet

MLS search for all properties

bullet

MLS search for Coldwell Banker Properties (Nationally)

bullet

MLS search for Coldwell Banker Coastal Alliance

bullet

MLS search for Lyn's listings

 

Listed below are some of my recently sold properties

ML# Type P Address City Area Tgno

Zip

        Price Status
Y803583 CONDO Y E. Ocean Blvd #907 LONG 4 825E1 90802 $885,000 S
P538930 SFR N 4139 Keever Av LONG 6 765F6 90807 $525,000 S
U6603516 CONDO Y 511 Narcissus NB CDM 919F3 92625 $1,690,000 S
P459731 SFR Y 5541 Hanbury LONG 28 766C6 90808 $630,000 S
P507057 SFR Y 628 Avery Place LONG 6 765C6 90807 $830,000 S
S427527 CONDO Y 16842 PCH #104 HB 17 857A1 92649 $465,000 S
P462713 SFR Y 425 Ultimo Avenue LONG 2 796C7 90803 1,760,000 S
P461057 SFR Y 4226 Locust Avenue LONG 6 765D6 90807 805,000 S
P461059 SFR Y 3945 Elm Avenue LONG 6 765E6 90807 640,000 S
P457516 Condo Y 12200 Montecito Rd E202 SLB 51 796H5 90740 395,000 S
S384023 Condo Y 19406 Merion Circle HB 15 857F5 92648 930,000 S
SBP SFR Y 33 S. Pacific Ave SURF 17 796-J5 90743 940,000 S
P407469 CONDO Y 224 E. Randolph Place LONG 6 765-D6 90807 543,000 S
P378766 SFR Y 550 W. Mesa Way LONG 6 765C6 90807 1,100,000 S
P356936 SFR Y 5573 Toyon Bay LONG 1B 826C13 90803 1,200,000 S
S362168 SFR Y 3610 Falcon LONG 6 765F7 90807 435,000 S
R37224 Condo Y 12200 Montecito E202    SLB 51 796H5 90740 325,000 S
FSBO SFR Y 309 Molino Avenue LONG 2 25H1 90814 649,000 S
P356628 SFR Y 2701 E Third St LONG 2 25H1 90814 544,000 S
P352290 SFR Y 3590 California LONG 6 765E7 90807 518,000 S
P354288 SFR Y 3536 Falcon LONG 6 765F7 90807 565,000 S
P337681 SFR y 64 Claremont